January 31st, 2019, I walked into our Thursday evening PuPPY programming night at Metis, and I found the following lists on the whiteboard:
I then transcribed the words as best I could - some of these things I know nothing about:
a
Stats/Math | Tech | Python |
---|---|---|
F1 (or FL?) | git/github/gitlab/BitBucket | sklearn |
Precision | homebrew | scipy |
Recall | javascript | numpy |
Accuracy | heroka | pandas |
t-statistic | ngrok | re |
half-Cauchy | bash | datetime |
X | macbook | pickle |
Cauchy | AWS | spacy |
Binomial | frsh | nltk |
Bernoulli | Jupyter Notebook | geksom |
R2 (Adjusted) | Jupyter Labs | jq |
timeseries | slack | bokeh |
Eigenvector | HTML | flask |
p-value | SQL | xgboost |
linear algebra | MongoDB | statsmodels |
Complexity | sqlachemy | |
AUC | Creddle | pyspark |
log loss | jekyll | findspark |
gradients | markdown | keras |
Learning Rate | CSS | BeautifulSoup |
Probability | vim | selenium |
Tableau | tensorflow | |
CDF | D3 | matplotlib |
CI | pip (misfiled? Should be under python?) | seaborn |
Hypothesis testing | LaTex | treeinterpreter |
Poisson | keggle |
a